Garbage
Garbage - All rates will increase by $3.00 |
Gabage Rates | |||
Garbage Residential - 1 polycart | G1 | 15.00 | |
Garbage Residential - 2 polycarts | G2 | 20.00 | |
Garbage Residential - 3 polycarts | G3 | 25.00 | |
Garbage Residential - 6 polycarts | G6 | 63.00 | |
Garbage Residential - 8 polycarts | G8 | 81.00 | |
Garbage Commercial - 1 polycart | GC1 | 17.00 | |
Garbage Commercial - 2 Polycarts | GC2 | 22.00 | |
Garbage Commercial - 3 Polycarts | GC3 | 27.00 | |
Garbage - 1 dumpster 1x no lease | G1D | 29.80 | |
Garbage - 1 dumpster 1x no lease 2 Sharing | G1DB | 16.40 | |
Garbage - 1 dumpster 2x no lease | G2D | 43.00 | |
Garbage - 1 dumpster 2x no lease 2 Sharing | G2DB | 23.00 | |
Garbage - 1 dumpster 3x no lease | G3D | 69.40 | |
Garbage - 1 dumpster 5x no lease | G5D | 95.80 | |
Garbage - 2 dumpster 1x no lease | G1D2 | 56.20 | |
Garbage - 2 dumpster 2x no lease | G2D2 | 82.60 | |
Garbage - 2 dumpster 3x no lease | G3D2 | 135.40 | |
Garbage - 3 dumpster 2x no lease | G2D3 | 122.40 | |
Garbage - 3 dumpsters 3x no lease | GSTR | 147.60 | |
Garbage - 1 dumpster 1x w/lease | G1DL | 41.80 | |
Garbage - 1 dumpster 1x w/lease 2 sharing | G1D5 | 22.40 | |
Garbage - 1 dumpster 1x w/lease 3 sharing | G1D6 | 15.00 | |
Garbage - 1 dumpster 2x w/lease | G2DL | 55.00 | |
Garbage - 1 dumpster 2x w/lease 2 sharing | G2DS | 29.00 | |
Garbage - 1 dumpster 3x w/lease | G3DL | 81.40 | |
Garbage - 1 dumpster 5x w/lease | G5DL | 107.40 | |
Garbage - 2 dumpster 1x w/lease | G1D3 | 80.20 | |
Garbage - 2 dumpster 2x w/lease | G2DC | 106.20 | |
Garbage - 2 dumpster 3x w/lease | G3DC | 159.40 | |
Garbage - 2 dumpster 5x w/lease | G2D5 | 211.40 | |
Garbage - 3 dumpster 1x w/lease | G2DC | 132.20 | |
Garbage - 3 dumpster 2x w/lease | G2DD | 158.20 | |
Garbage - 3 dumpster 3x w/lease | G3DF | 183.20 | |
Garbage - 3 dumpster 5x w/lease | G2DE | 235.20 | |
Garbage - 1 dumpster 2x w/lease + polycart | G2LP | 67.00 | |
Garbage - 2 dumpters 2x & 1 dumpster 1x | G2D4 | 109.40 | |
Garbage - School 10 dumpster 5x | GSW | 422.40 | |
Garbage - School 10 dumpster 2x | GSS | 237.40 |
Town Hall Contact Information
V (405) 853-2416
Hours: 8:30-4:30 M-F
Click Here to send an email about a problem
Latest News
Events
-
No Upcoming Events